Balas
| Produtos | Quantidade | Kcal |
| Bala de ovo caramelizada | unidade | 58 |
| Caramelo ao leite | unidade | 21 |
| Caramelos de chocolate Nestlé | unidade (5 g) | 20 |
| Caramelos de coco Nestlé | unidade (5 g) | 20 |
| Caramelos de leite Nestlé | unidade (5 g) | 20 |
| Cerej’s Suchard | unidade | 7 |
| Chiclete Ping Pong | unidade | 19 |
| Chiclete Plets | unidade | 5 |
| Chiclete Ploc | unidade | 19 |
| Chiclete Trident | unidade | 6 |
| De leite Kopenhagen | unidade | 36 |
| Delicado | unidade | 11 |
| Delicado Suchard | unidade | 6 |
| Dragée amendoim Diet Visconti | pacote (50 g) | 153 |
| Dragées de amendoim Visconti | pacote (50 g) | 211 |
| Dragées de cereja Visconti | pacote (50 g) | 164 |
| Dragées de uva-passa Visconti | pacote (50 g) | 168 |
| Fantasia | unidade | 19 |
| Fruit Bear | unidade | 13 |
| Frumelo Lacta | unidade | 19 |
| Frutas Kopenhagen | unidade | 32 |
| Frutelo grande | unidade | 19 |
| Frutelo pequeno | unidade | 15 |
| Frutinhas de goma | unidade | 17 |
| Gergelim | unidade | 18 |
| Goma grande | unidade | 28 |
| Goma light Misura | unidade | 2 |
| Goma média | unidade | 18 |
| Goma pequena | unidade | 12 |
| Halls | unidade | 19 |
| Halls diet | unidade | 8 |
| J. Eggs Suchard | unidade | 18 |
| Jelly Sweet | unidade | 10 |
| Jujuba Suchard | unidade | 5 |
| Kid’s hortelã | unidade | 9 |
| Kid’s leite | unidade | 28 |
| Marshmellow | unidade | 22 |
| Mentex | unidade | 15 |
| Minus diet cereja Adocyl | unidade | 4 |
| Minus diet uva Adocyl | unidade | 4 |
| Nó de goma | unidade | 18 |
| No“No Sugar Gold Aspartame | unidade | 12 |
| Paulistinha | unidade | 12 |
| Recheada Lacta | unidade | 27 |
| Soft | unidade | 20 |
| Splum Diet | unidade | 1 |
| Tavolette chocolate Parmalat | embalagem (50 g) | 191 |
| Tavolette flocos Parmalat | embalagem (50 g) | 190 |
| Tavolette leite Parmalat | embalagem (50 g) | 198 |
| Tavolette morango Parmalat | embalagem (50 g) | 188 |



